Mounting | Foot, Flange |
Gear Type | Planetary |
Phase | 1 |
Material | MS |
Applications | Industrial |
Features:
Gear Type | Helical, Worm |
Output | 15-350 Rpm |
Mounting | Flange, Foot |
Phase | 1 |
Material | MS |
Power | 5.5-540 kW |
Phase | 1 |
Surface Treatment | Painted |
Material | Cast Iron |
Output Speed | 8-20 Rpm |
We offer this high quality Extruder Gearbox which has been equipped with thrust block with high bearing capacity, reliable performance and can bear large axial thrust. Highly demanded in the markets from us, we offer the guarantee of performance and comprehensive prices of this range. Manufacturers have made this from material of gear is high strength alloy steel through gear grinding processing after carbonizing, quenching and heat treatment.
Features:
*Your information is safe with us.
Power | 3-15 HP |
Mounting | Flange, Foot |
Output Speed | 700 - 1200 RPM |
Voltage | 220V |
Frequency | 50Hz |
Mounting | Flange, Foot |
Gear Type | Planetary |
Phase | 3 Phase |
Frequency | 50Hz |
Material | MS |
3.6/5
Rated by 33 Users